Quick Links
The average TSA security wait time is 25 minutes at Seattle-Tacoma International Airport (SEA), but it can vary depending on factors like peak travel times, checkpoint location, and destination type.

The guide below will help you understand the TSA security wait times at SeaTac Airport, as well as the process of speeding up your security procedures via TSA PreCheck, Global Entry, or NEXUS
Current Security Wait Times at Seattle-Tacoma International Airport (SEA)
| Security wait times of up to at SEA Airport: | 25 Minutes (PST) |
TSA Security Wait Times at SEA Airport
Below is a table that will help you understand the TSA security wait times at Seattle-Tacoma International Airport (SEA):
| Time (AM) | Time Taken (in mins) | PM Times | Time Taken (in mins) |
|---|---|---|---|
| 4:00-5:00 | 30-45 | 12:00-1:00 | 15-25 |
| 5:00-6:00 | 30-60 | 1:00-2:00 | 15-25 |
| 6:00-7:00 | 20-45 | 2:00-3:00 | 15-25 |
| 7:00-8:00 | 15-30 | 3:00-4:00 | 15-30 |
| 8:00-9:00 | 15-25 | 4:00-5:00 | 15-30 |
| 9:00-10:00 | 15-20 | 5:00-6:00 | 20-35 |
| 10:00-11:00 | 15-20 | 6:00-7:00 | 20-35 |
| 7:00-8:00 | 20-30 | ||
| 8:00-9:00 | 15-25 | ||
| 9:00-10:00 | 15-25 | ||
| 10:00-11:00 | 15-20 | ||
| 11:00-12:00 | 15-20 |
TSA PreCheck and CLEAR Checkpoint Programs and Wait Times at SEA Airport
The table below provides details on TSA PreCheck and CLEAR at various checkpoints at SEA Airport.
| Terminal | Checkpoint | Open/Close | Avg. Wait Times |
|---|---|---|---|
| Main Terminal | Checkpoint 1 | Open 24 hours | 5-10 |
| Main Terminal | Checkpoint 2 | 4:00 am-8:00 pm | 5-10 |
| Main Terminal | Checkpoint 3 | 4:00 am-9:00 pm | 5-10 |
| Main Terminal | Checkpoint 4 | 4:00 am-10:00 pm | 5-10 |
| Main Terminal | Checkpoint 5 | 4:00 am-7:00 pm | 5-10 |
| Main Terminal | CLEAR (Checkpoint 2) | 4:00 am-8:00 pm | 5-10 |
| Main Terminal | CLEAR (Checkpoint 3) | 4:00 am-9:00 pm | 5-10 |
| Main Terminal | CLEAR (Checkpoint 4) | 4:00 am-10:00 pm | 5-10 |
| North Satellite | TSA PreCheck | 4:00 am-10:00 pm | 5-10 |
| South Satellite | TSA PreCheck | 4:00 am-10:00 pm | 5-10 |
Many international and domestic airlines use SEA Airport as their hub. To take care of the passengers, certain programs such as TSA PreCheck and CLEAR are being introduced.
They offer benefits such as avoiding long security lines at checkpoints, verification being done faster, and many more. These programs are valid only when pre-enrolment is done.
Contact TSA Security Wait Times at Seattle-Tacoma International Airport (SEA)
Below are the necessary contact details for TSA security wait times at SEA Airport:
| Website: | www.portseattle.org |
| TSA Helpline: | (206) 787-5388 |
| Facebook: | www.facebook.com/portseattle/ |
| Instagram: | www.instagram.com/portofseattle/ |
| Twitter (X): | x.com/PortofSeattle |
Stay informed about the security wait times at Seattle–Tacoma International Airport with the help of this guide. Also, understand the benefits of the programs offered to reduce the security wait times at SEA. The details in this guide will definitely help you have a smoother travel experience.
FAQs
Although the security wait times depend on several factors, the security wait times at SEA range from 20-30 minutes.
Yes, TSA PreCheck lanes are available at various checkpoints at Seattle Airport.
Yes, you should have your ID and boarding pass ready and follow the 3-1-1 rule before reaching the security screening.
Yes, TSA Precheck and CLEAR are the programs to reduce security wait times at SEA Airport.
Yes, there is a free reservation service for security wait times at Seattle Airport known as SEA Spot Saver.